Feed Form: Mash Product #: OP51000B *This feed contains added selenium at 7.5 mg/kg.
Calcium (Actual) | 14.5% | Iron (Actual) | 3,445 mg/kg | |
Phosphorus (Actual) | 7.0% | Manganese (Actual) | 2,500 mg/kg | |
Potassium (Actual) | 0.6% | Zinc (Actual) | 2,500 mg/kg | |
Magnesium (Actual) | 1.7% | Vitamin A (Min.) | 325,000 IU/kg | |
Sodium (Actual) | 3.75% | Vitamin D3 (Min.) | 125,000 IU/kg | |
Copper (Actual) | 500 mg/kg | Vitamin E (Min.) | 1,875 IU/kg |
Di-calcium phosphate, Calcium carbonate, Organic kelp meal, Salt, Organic wheat, Magnesium oxide, Choline chloride, Culture Powder® (probiotic), Citristim®, Organic yeast, Superzyme W®, Manpro®, zinc oxide, tribasic copper chloride, manganese oxide, cobalt carbonate, selenium yeast, Organic Vegetable Oil, sodium selenite, Potassium Iodide Vitamin A, Vitamin D3, Vitamin E, Riboflavin (B2), Pantothenic acid (B5), Niacin (B3), Thiamine mononitrate (B1), Folic acid (B9), Biotin (B7), Vitamin B12, Pyridoxine hydrochloride (B6), Vitamin K, Cobalt Glucoheptonate.
Country Junction Poultry Macro Premix OIS is designed to be mixed with organic grains and proteins at a rate of 40kg/tonne to make a complete ration as per the sample formulas listed here:
Broiler Starter | Broiler Grow/Fin | 17% Layer | Turkey Grower | |
Org. Wheat | 631 kg | 391kg | 575 kg | 307 kg |
Org. Soymeal | 321 kg | 227 kg | 176 kg | 269kg |
Org.Barley | - | 333 kg | 136 kg | 96 kg |
Org. Poultry Macro | 40 kg | 40 kg | 40 kg | 40 kg |
Org. Peas | - | - | - | 234kg |
Limestone* | 8 kg | 9 kg | 73 kg | 11 kg |
Org Flaxmeal | - | - | - | 25kg |
Dical phos | - | - | - | 8 kg |
Salt | - | - | - | 2 kg |
TOTAL | 1000 kg | 1000 kg | 1000 kg | 1000 kg |
Consult your Country Junction Feeds advisor or nutritionist for more detailed feeding directions.
* May also use Oystershell or Calcium Grit
1. Directions for use must be carefully followed.
COUNTRY JUNCTION FEEDS © ALL RIGHTS RESERVED. SITE BY MORAD CREATIVE AGENCY