Feed Form: Mash Product #: OS60000B *This feed contains added selenium at 6.0 mg/kg.
Calcium (Actual) | 16% | Iron (Actual) | 2,300mg/kg | |
Phosphorus (Actual) |
4.5% |
Manganese (Actual) | 2,000 mg/kg | |
Potassium (Actual) | 0.4% | Zinc (Actual) | 4,000 mg/kg | |
Magnesium (Actual) | 2.5% | Vitamin A (Min.) | 260,000 mg/kg | |
Sodium (Actual) | 2.0% | Vitamin D3 (Min.) | 30,000 IU/kg | |
Copper (Actual) | 500 mg/kg | Vitamin E (Min.) | 1,500IU/kg |
Calcium carbonate, Di-calcium phosphate, Organic Flaxmeal, Organic kelp meal, Organic Wheat, Salt, Magnesium oxide, choline chloride, Organic Vegetable Oil, Zinpro®, Superzyme W®, Manpro®, zinc oxide, tribasic copper chloride, manganese oxide, cobalt carbonate, Seleno-Source® (selenium source), sodium selenite, Potassium Iodide, Vitamin A, Vitamin D3, Vitamin E, Riboflavin (B2), Pantothenic acid (B5), Niacin (B3), Thiamine mononitrate (B1), Folic acid (B9), Biotin (B7), Vitamin B12, Pyridoxine hydrochloride (B6), Vitamin K, Cobalt Glucoheptonate.
Country Junction Swine Macro Premix OIS is designed to be mixed with organic grains and proteins at 50 kg/tonne to make a complete ration as per the sample formulas listed here:
Pig Starter | Hog Grower | Dry Sow | Nurse Sow | |
Org. Wheat | 372 kg | 484.7 kg | - | 354.5 kg |
Org. Soymeal | 264.5 kg | 31.7 kg | 19.2 kg | 122.5 kg |
Org. Flaxmeal | 80.0 kg | 100.0 kg | 50.0 kg | 11.0 kg |
Org. Swine Macro | 50.0 kg | 50.0 kg | 50.0 kg | 50.0 kg |
Org. Barley | - | 501.4 kg | 540kg | 483.5 kg |
Org. Peas | 77.0 kg | 250.0 kg | 150.0 kg | 50.0 kg |
Limestone | - | - | - | 2.3 kg |
Dical Phos | 3.8 kg | - | 3.2 kg | 4.9 kg |
Choline Chl | - | - | 0.5 kg | - |
Salt | 1.7 kg | 0.6 kg | 0.8 kg | 1.0 kg |
Total | 1000 kg | 1000 kg | 1000 kg | 1000 kg |
Consult your Country Junction Feeds advisor or nutritionist for more detailed feeding directions.
COUNTRY JUNCTION FEEDS © ALL RIGHTS RESERVED. SITE BY MORAD CREATIVE AGENCY