Feed Form: Pellet Product #: M200000 *This feed contains added selenium at 1.5 mg/kg.
Crude Protein (Min.) | 32.0% | Cobalt (Actual) | 4 mg/kg | |
Crude Fat (Min.) | 2.0% | Iodine (Actual) | 7 mg/kg | |
Crude Fiber (Max.) | 12.0% | Iron (Actual) | 300 mg/kg | |
Calcium (Actual) | 2.8% | Manganese (Actual) | 200 mg/kg | |
Phosphorus (Actual) | 1.1% | Zinc (Actual) | 400 mg/kg | |
Potassium (Actual) | 1.0% | Fluorine (Max.) | 100 mg/kg | |
Magnesium (Actual) | 0.5% | Vitamin A (Min.) | 80,000 IU/kg | |
Sulfur (Actual) | 0.7% | Vitamin D3 (Min.) | 10,000 IU/kg | |
Sodium (Actual) | 1.0% | Vitamin E (Min.) | 200 IU/kg |
32% Lamb & Sheep Supplement is designed to be mixed with on farm grains as shown below:
Product | Lamb Grower | Lamb Finisher | Ewe Ration |
Oats | 600 kg | 500 kg | 850 kg |
Barley | 200 kg | 325 kg | -- |
32% Lamb & Sheep Supplement | 200 kg | 175 kg | 150 kg |
Total | 1000 kg | 1000 kg | 1000 kg |
The resulting complete sheep feeds should be introduced slow to sheep not accustomed to grain rations. Never start feeding grain rations at more than 0.5% of body weight of the sheep
and keep increases in grain rations to 0.5% of sheep body weight as a maximum increase. Feed the grain rations based upon forage quality, desired gain, condition of the sheep.
Always provide free-choice access to clean water and a salt recommended for sheep.
Consult your Country Junction Feeds advisor or nutritionist for more detailed feeding directions.
COUNTRY JUNCTION FEEDS © ALL RIGHTS RESERVED. SITE BY MORAD CREATIVE AGENCY