Feed Form: Mash Product #: S814000 *This feed contains added selenium at 12 mg/kg.
| Protein (Min.) | 4.0% | Copper (Actual) | 500 mg/kg | |
| Crude Fat (Min.) | 1.0% | Iodine (Actual) | 25 mg/kg | |
| Calcium (Actual) | 20.0% | Iron (Actual) | 3,200 mg/kg | |
| Phosphorus (Actual) | 5.8% | Manganese (Actual) | 2,125 mg/kg | |
| Potassium (Actual) | 0.22% | Zinc (Actual) | 5,440 mg/kg | |
| Magnesium (Actual) | 3.8% | Vitamin A (Min.) | 365,000 IU/kg | |
| Sulfur (Actual) | 0.40% | Vitamin D3 (Min.) | 36,500 IU/kg | |
| Sodium (Actual) | 5.6% | Vitamin E (Min.) | 2,000 IU/kg | |
| Cobalt (Actual) | 25 mg/kg | 
1. Mix CJ Swine Premix according to the following diet:
| Grower Diet | Finisher Diet | |
| Wheat | 500 kg | 340 kg | 
| Barley | 300 kg | 505 kg | 
| Soybean Meal (46.5%) | 175 kg | 130 kg | 
| CJ SWINE PREMIX | 25 kg | 25 kg | 
| Total | 1000 kg | 1000 kg | 
        2. This premix is to make diets for growing pigs (25-125 kg body weight).
        
        3. Keep feed fresh, and provide pigs with a source of clean water.
        
        4. Consult your Country Junction Feeds advisor or nutritionist for more detailed feeding directions. 
        CAUTION:
        
1. Directions for use must be carefully followed.
        LIABILITY DISCLAIMER:
        
"Individual results from the use of this product may vary, due to management, environmental, genetic, health and sanitation differences.  Therefore Wetaskiwin
        Co-operative Association Ltd. does not warrant or guarantee individual results."
COUNTRY JUNCTION FEEDS © ALL RIGHTS RESERVED. SITE BY MORAD CREATIVE AGENCY
